Product Details:
| Inlet Flow Rate | 100 m^3/hr |
| Plant Capacity | Up To 200 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Manual |
| Installation Type | Complete Civil work with Installation |
| Voltage | 120V |
| Frequency Range | 30-40Hz |
| Treatment Stages | Preliminary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Product Details:
| Capacity | 300 KLD |
| Inlet Flow Rate | More than 1000 m3/hour |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Material Of Construction | Carbon Steel |
| Air Blower Power | 0.4 KW |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
Product Details:
| Capacity(KLD) | 30 KLD |
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |